S57AD
Pridružen/-a: 01.03. 2006, 15:08 Prispevkov: 151 Kraj: Brestanica
|
Objavljeno: 3 Avg 2006 15:52 Naslov sporočila: FD 2006 CW - III.mesto |
|
|
Izšli so uradni rezultati FD 2006 CW... Tretje mesto
From: Manfred Petersen [mailto:manfred@shindengen.de]
Sent: Thursday, August 03, 2006 2:32 PM
To: dk2oy@dxhf.darc.de
Subject: German results of the CW Fieldday June 2006
Duesseldorf, 01/08/2005
DARC
DX- und Contest - Committee
Field Day Manager
German Result IARU-Region 1 Fieldday CW 2005
Category EK:
(Place, Call, DOK, Score, QSOs, QSO-Points, Multis, Reduction)
1 DF0WA/P T13 909,228 1,456 4,457 204 2.0%
2 DL0LA/P U08 874,350 1,420 4,350 201 1.1%
3 DK0MN/P C12 818,800 1,308 4,094 200 1.4%
4 DD2D/P F54 617,376 1,179 3,488 177
5 DL0MW/P C13 573,410 1,117 3,373 170
6 DP5T/P L11 544,094 1,100 3,338 163
7 DR3X/P S04 508,872 1,058 3,262 156
8 DK0V/P C01 494,707 1,008 3,151 157
9 DL4ME/P X30 482,820 1,022 3,095 156
10 DL0OS/P I12 468,384 980 2,856 164
11 DF0SX/P P51 446,138 954 2,897 154
12 DL0KF/P M06 432,144 952 3,001 144
13 DK0WL/P C30 384,064 935 2,824 136
14 DL0HN/P P05 372,540 868 2,661 140
15 DL0FA/P H07 318,104 755 2,339 136
16 DL5T/P A19 292,632 697 2,136 137
17 DK2A/P B13 225,388 671 1,943 116
18 DL0WN/P F20 174,928 480 1,682 104
19 DL7DD/P - 169,839 433 1,503 113
20 DK0OH/P M02 134,784 415 1,296 104
21 DL0II/P R09 103,782 334 1,059 98
22 DK0FT/P Q08 93,195 290 981 95
23 DF0AS/P U15 42,273 202 693 61
24 DL0KH/P A07 18,847 127 401 47
25 DR6J/P X22 3,808 81 238 16
Category OA:
(Place, Call, DOK, Score, QSOs, QSO-Points, Multis, Reduction)
1 DJ6OZ/P E18 199,842 518 1,753 114 0.7%
2 DL1ARJ/P X28 185,220 522 1,715 108 3.3%
3 DF1RL/P M35 115,818 370 1,194 97 5.1%
4 DK1KC/P B10 95,694 341 1,167 82
5 DL6AWJ/P X23 73,365 315 1,005 73
6 DL3AWB/P X45 62,640 236 783 80
7 DL4AUE/P X35 57,196 212 724 79
8 DK4CU/P O12 28,917 160 567 51
9 DL3AZI/P X06 16,456 113 374 44
10 DL1FAA/P X06 13,489 94 329 41
11 DH8WKA/P X35 12,936 87 294 44
12 DL3LQM/P W29 8,232 86 294 28
* = Original QRP Equipment
Category OB:
(Place, Call, DOK, Score, QSOs, QSO-Points, Multis, Reduction)
1 DM1A/P A24 890,764 1,424 4,388 203 1.1%
2 DP3A/P A36 640,770 1,159 3,445 186 4.7%
3 DR2006S/P WFC06 629,280 1,157 3,420 184 2.3%
4 DK0PC/P M11 627,375 1,192 3,585 175
5 DF2CK/P S21 595,422 1,154 3,482 171
6 DP9A/P Y37 589,810 1,140 3,490 169
7 DR4A/P F27 523,055 1,042 3,095 169
8 DK0OG/P C15 508,800 1,072 3,180 160
9 DM3W/P Y24 500,850 1,024 3,150 159
10 DM7P/P Y09 445,159 999 3,113 143
11 DK0EP/P N34 439,735 973 2,837 155
12 DL0BO/P O04 418,900 988 2,950 142
13 DM3B/P Y14 408,694 932 2,858 143
14 DQ5G/P A47 402,648 849 2,649 152
15 DL0C/P Y13 374,760 903 2,776 135
16 DA3X/P R01 372,320 929 2,864 130
17 DF0VK/P O47 365,365 871 2,555 143
18 DM5D/P Y43 337,144 791 2,479 136
19 DL0VN/P Q05 290,268 715 2,199 132
20 DF5A/P V11 281,292 683 2,131 132
21 DL0LB/P P06 275,600 638 2,120 130
22 DL0GT/P T17 254,620 684 2,195 116
23 DK0WK/P X36 228,373 680 2,021 113
24 DL0ES/P O27 216,660 566 1,884 115
25 DF0MD/P A45 187,262 510 1,718 109
26 DL0ERZ/P S14 170,200 540 1,702 100
27 DL0AU/P T01 169,377 500 1,677 101
28 DR5A/P R11 73,892 269 812 91
Category OB/qrp:
(Place, Call, DOK, Score, QSOs, QSO-Points, Multis, Reduction)
1 DM4G/P* H24 311,282 688 2,323 134 0.5%
2 DL0IT/P Q02 221,486 567 1,877 118 5.6%
3 DD4B/P* G03 184,345 528 1,603 115 6.1%
4 DL0WB/P P36 173,772 475 1,609 108
5 DL0OG/P F04 151,008 465 1,452 104
6 DL0KM/P L14 77,784 275 926 84
* = Original QRP Equipment
Category OC:
(Place, Call, DOK, Score, QSOs, QSO-Points, Multis, Reduction)
1 DL0CS/P M15 1,016,752 1,625 4,796 212 0.9%
2 DL0NBG/P V22 574,940 1,174 3,382 170 5.4%
3 DF0KL/P I55 569,450 1,094 3,254 175 2.9%
4 DQ2006R/P WFC06 268,478 725 2,114 127
5 DL0D/P L16 193,375 485 1,625 119
Category D - Stations outside Germany:
(Place, Call, subcategory, Score, QSOs, QSO-Points, Multis,
Reduction)
1 G3NKC/P OB 837,408 1,498 4,758 176 2.8%
2 G3TBK/P OB 659,148 1,181 3,724 177 4.5%
1 G5LP/P EK 547,050 1,117 3,647 150 1.2%
3 S58U/P OB 454,443 993 3,223 141 4.5%
2 ER3R/P EK 451,112 1,063 3,317 136 3.0%
3 G3TCR/P EK 406,690 935 3,035 134 1.5%
4 EI2SDR/P EK 301,692 743 2,433 124
4 PA5V/P OB 130,936 379 1,259 104
5 S51J/P EK 99,864 430 1,368 73
6 YO3JW/P EK 24,025 273 775 31
7 GM3POI/P EK 20,160 186 576 35
1 CT/DL3DA/P OA 13,806 108 354 39 4.8%
Category F - fixed stations:
(Place, Call, Score, QSOs, QSO-Points, Multis, Reduction)
1 DJ6BQ 189,54 534 2,204 86 3.5%
2 DF3AX 105,14 331 1,348 78 2.1%
3 DL1CW 95,542 345 1,426 67 2.8%
4 K3ZO 77,280 280 1,680 46
5 DL7DZ 75,168 258 1,044 72
6 G3TXF 73,872 319 1,296 57
7 SP8BAB 72,600 269 1,100 66
8 DL2NBY 72,468 266 1,098 66
9 DD1IM 65,746 227 926 71
10 DR2006B 65,205 389 805 81
11 RA0BA 63,360 246 1,408 45
12 DL9LM 37,128 178 728 51
13 DL3BRA 31,968 165 666 48
14 DL2MDZ 28,208 158 656 43
15 DL8VL 27,948 134 548 51
16 DJ9EG/P 21,736 122 494 44
17 DJ9MH 14,134 93 382 37
18 DL7UIO 12,090 97 390 31
19 DL8AWK 11,960 115 460 26
20 DL3EBX 11,368 100 406 28
21 HB9QA 10,608 66 272 39
22 DL8ULF 8,940 74 298 30
23 DL9NEI 8,176 72 292 28
24 DK4LX 6,768 70 282 24
25 DG2DRA 6,188 58 238 26
26 DL5RBR 5,960 75 298 20
27 YU1ED 4,050 67 270 15
28 DL9CW 3,744 78 312 12
29 OZ0F 2,832 59 236 12
30 DA0HAMCAMP 1,776 35 148 12
31 DL7VRG 612 17 68 9
32 DL5SWB 160 20 80 2
33 DL1ARD/P 36 6 12 3
34 DL5FCO 12 3 12 1
Checklogs:
9A5AX/P, DJ2T, DJ7YT, DK0RF, DK3WM/p, DK5JM, DL1DVN,
DL2AXM, DL3ARK, DL3BBY, DL3VTA/p, DL4SL, DL6ABB, DL7JRD,
DL7SAL/p, DQ2006T, LY6M, YL2TD, YO9HG
Ergebnis CW - Fieldday 2006
This year the German DX- and HF-Committee received 142 logs - 88 logs from
portable stations.
We were able to check 78.925 QSOs - 15.143 QSOs = 19.2 % were direct
tracable.
Also this year many thanks to Holger, DL5KUT for helping checking and
converting
the logs.
We received a lot positive reaction that we canceled the 10 minutes rules.
Several German Fieldday Records were set - 9 station of the category EK
and OB,
3 station of the category OC and 4 portable stations outside Germany worked
more than 1000 qsos.
DL0CS/p in category OC made 1625 QSOs and set a new all category record
with more
than 1 Million points.
The reason for these high qso numbers has been the good short-skip
conditions
on 10m and 15m and the big interest in the German Diploma for the
Championship in football.
I hope all stations will participate in the SSB part of the field day.
Still no 160m operation for German stations regarding the law -
no change until now.
73 und see you in the SSB field day-
de Manfred, DK2OY
----------------------------------------------------------------------
submitt your SSB log to fieldday@dxhf.darc.de
----------------------------------------------------------------------
check results for:
http://www.darc.de/referate/dx _________________ 73
Mirko, S57AD
In the world of universal deceit, telling the truth is a revolutionary act. (G. Orwell, "1984") |
|